Trivunac v Bove on the Clock
Every game of this match, timed from the tournament’s own video, set against the moment each market on it was proposed on chain. Hover any point for the frame it rests on.
Click any tick for the game it marks, or any dot for the moment that proposal was filed, and the replay jumps there. It comes straight from the tournament’s streaming provider: your browser asks itf.content-checker.staylive.cloud for a signed address using this match’s own identifier, M-ITF-ITA-2026-040-S-Q-2-16-008-62CE33E9-0F25-4156-AD9D-CE63648BA7A6, and plays what comes back. Nothing is stored here. The replay is also on the match’s page at itftennis.com, which takes its own player down after a few days.
Every Proposal on the Match
| Proposed (UTC) | Market | Proposer | Price proposed | Proposable at | Time on video | Proposal timing | |
|---|---|---|---|---|---|---|---|
| 11:13:20Z | M25 Santa Margherita di Pula: Nikodije Trivunac vs Federico Bove, | 0x31e5…3eb4 | Over / Yes | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 11:13:20Z | M25 Santa Margherita di Pula, Qualifying: Completed Match: Nikodije Trivunac vs Federico Bove, | 0x31e5…3eb4 | Over / Yes | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 11:13:20Z | Set 2 Winner: Nikodije Trivunac vs Federico Bove, | 0x31e5…3eb4 | Over / Yes | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 10:40:23Z | Set 1 Winner: Nikodije Trivunac vs Federico Bove, | 0x94f7…6faf | Over / Yes | 6-2 | 0:56:13 | 37 s after | |
| 11:13:20Z | Nikodije Trivunac vs. Federico Bove: Total Sets O/U 2.5, | 0x31e5…3eb4 | Under / No | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 10:23:20Z | Trivunac vs. Bove: Set 1 Games O/U 8.5, | 0x89e4…a8b5 | Over / Yes | 6-2 | 0:56:13 | 986 s BEFORE | DISPUTED |
| 11:13:20Z | Trivunac vs. Bove: Match O/U 21.5, | 0x31e5…3eb4 | Under / No | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 11:13:20Z | Set Handicap: Nikodije Trivunac (-1.5) vs Federico Bove (+1.5), | 0x31e5…3eb4 | Over / Yes | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 11:13:20Z | Trivunac vs. Bove: Set 2 Games O/U 8.5, | 0x31e5…3eb4 | Under / No | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 10:40:23Z | Trivunac vs. Bove: Set 1 Games O/U 9.5, | 0x94f7…6faf | Under / No | 6-2 | 0:56:13 | 37 s after | |
| 11:13:20Z | Trivunac vs. Bove: Set 2 Games O/U 10.5, | 0x31e5…3eb4 | Under / No | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 11:13:20Z | Trivunac vs. Bove: Match O/U 22.5, | 0x31e5…3eb4 | Under / No | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 11:13:20Z | Trivunac vs. Bove: Match O/U 23.5, | 0x31e5…3eb4 | Under / No | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 10:40:23Z | Set Handicap: Federico Bove (-1.5) vs Nikodije Trivunac (+1.5), | 0x94f7…6faf | Under / No | 6-2 | 0:56:13 | 37 s after | |
| 11:13:20Z | Trivunac vs. Bove: Set 2 Games O/U 9.5, | 0x31e5…3eb4 | Under / No | 6-2, 6-1 | 1:29:41 | 6 s after | |
| 10:40:23Z | Trivunac vs. Bove: Set 1 Games O/U 10.5, | 0x94f7…6faf | Under / No | 6-2 | 0:56:13 | 37 s after |
Game-by-Game Ledger
| Time on video | Wall clock (UTC) | Game | Score after it | Scoreboard |
|---|---|---|---|---|
| 0:11:01 | 09:54:33Z | play begins | 0-0 | ![]() |
| 0:11:25 | 09:54:57Z | the game that made it 0-1 | 0-1 | ![]() |
| 0:19:33 | 10:03:05Z | the game that made it 0-2 | 0-2 | ![]() |
| 0:24:09 | 10:07:41Z | the game that made it 1-2 | 1-2 | ![]() |
| 0:30:01 | 10:13:33Z | the game that made it 2-2 | 2-2 | ![]() |
| 0:35:05 | 10:18:37Z | the game that made it 3-2 | 3-2 | ![]() |
| 0:42:33 | 10:26:05Z | the game that made it 4-2 | 4-2 | ![]() |
| 0:50:09 | 10:33:41Z | the game that made it 5-2 | 5-2 | ![]() |
| 0:56:13 | 10:39:45Z | the game that made it 6-2 | 6-2 | ![]() |
| 1:07:45 | 10:51:17Z | the game that made it 6-2, 0-1 | 6-2, 0-1 | ![]() |
| 1:11:45 | 10:55:17Z | the game that made it 6-2, 1-1 | 6-2, 1-1 | ![]() |
| 1:13:57 | 10:57:29Z | the game that made it 6-2, 2-1 | 6-2, 2-1 | ![]() |
| 1:17:49 | 11:01:21Z | the game that made it 6-2, 3-1 | 6-2, 3-1 | ![]() |
| 1:21:57 | 11:05:29Z | the game that made it 6-2, 4-1 | 6-2, 4-1 | ![]() |
| 1:27:05 | 11:10:37Z | the game that made it 6-2, 5-1 | 6-2, 5-1 | ![]() |
| 1:29:41 | 11:13:13Z | the game that made it 6-2, 6-1 | 6-2, 6-1 | ![]() |
The Frame Behind Every Game

play begins

the game that made it 0-1

the game that made it 0-2

the game that made it 1-2

the game that made it 2-2

the game that made it 3-2

the game that made it 4-2

the game that made it 5-2

the game that made it 6-2

the game that made it 6-2, 0-1

the game that made it 6-2, 1-1

the game that made it 6-2, 2-1

the game that made it 6-2, 3-1

the game that made it 6-2, 4-1

the game that made it 6-2, 5-1

the game that made it 6-2, 6-1
How This Was Measured
The video is delivered as 1,370 four-second segments, each tagged by the streaming platform with the wall-clock time it was recorded (the HLS EXT-X-PROGRAM-DATE-TIME field), running from 09:43:32Z to 11:14:48Z. Any viewer can read those tags from the match page today. One frame every 24 seconds was decoded and the games column of the on-screen scoreboard compared pixel by pixel; each change was bisected to its 4-second segment and then to the second, and the resulting frames were read by eye, with the score sequence checked for consistency within each set and against the final result. Proposal times are on-chain block timestamps from the oracle's request records. Requests recreated automatically after a dispute are excluded; only the original request for each market is plotted. Which game makes which market proposable: an Over N.5 becomes proposable once the smallest still-possible final total exceeds N; set and match markets become proposable when that set or the match ends.















